| BIOGEOGRAPHY | • biogeography n. (Biology, geography, uncountable) The study of the geographical distribution of living things. • biogeography n. (Biology, geography, countable) The geographical distribution of a particular living thing.
 • BIOGEOGRAPHY n. the study of the geographical distribution of plants and animals.
 | 
| DAYLIGHTINGS | • DAYLIGHTING n. illuminating by daylight. | 
| GIGANTOMACHY | • gigantomachy n. (Greek mythology) The battle of the Giants (offspring of Gaia, according to Hesiod conceived from the… • gigantomachy n. (By extension) Any battle envisaged as being waged by giants against gods or against an established universal order.
 • GIGANTOMACHY n. a war of giants esp. against the gods, also GIGANTOMACHIA.
 | 
| GLOSSOGRAPHY | • glossography n. The writing of glossaries or glosses. • glossography n. The study of ancient words or languages.
 • GLOSSOGRAPHY n. the compilation of glossaries.
 | 
| GLYPHOGRAPHS | • glyphographs n. Plural of glyphograph. • GLYPHOGRAPH n. a plate formed by glyphography.
 | 
| GLYPHOGRAPHY | • glyphography n. A process similar to etching in which, by means of voltaic electricity, a raised copy of a drawing is… • GLYPHOGRAPHY n. a process of taking a raised copy of an engraved plate by electrotype.
 | 
| GLYPTOGRAPHY | • glyptography n. (Art) carving or engraving on precious stone. • GLYPTOGRAPHY n. the art of engraving on gems.
 | 
| HYGROGRAPHIC | • hygrographic adj. Of or pertaining to hygrography, or using a hygrograph. • HYGROGRAPHIC adj. relating to the measurement of the air's humidity, also HYGROGRAPHICAL.
 | 
| ORGANOGRAPHY | • organography n. (Biology) The scientific description of the structure and function of the organs of living organisms. • ORGANOGRAPHY n. a description of the organs of plants or animals.
 | 
| PHARYNGOLOGY | • pharyngology n. (Medicine) The science that studies the pharynx and treatment of its diseases. • PHARYNGOLOGY n. the study of the throat.
 | 
| POLYGRAPHING | • polygraphing v. Present participle of polygraph. • POLYGRAPH v. to copy by polygraph.
 | 
| PSYCHAGOGUES | • psychagogues n. Plural of psychagogue. • PSYCHAGOGUE n. a conductor of souls to the underworld.
 | 
| SPHYGMOGRAMS | • sphygmograms n. Plural of sphygmogram. • SPHYGMOGRAM n. a sphygmograph record.
 | 
| SPHYGMOGRAPH | • sphygmograph n. A mechanical device used to measure blood pressure and pulse. • SPHYGMOGRAPH n. an instrument for recording the pulse.
 | 
| THINGAMYJIGS | • thingamyjigs n. Plural of thingamyjig. • THINGAMYJIG n. a whatsit, also THINGAMY, THINGAMYBOB, THINGUMABOB, THINGUMAJIG, THINGUMBOB, THINGUMMY, THINGUMMYBOB, THINGUMMYJIG.
 | 
| TYPOGRAPHING | • typographing v. Present participle of typograph. • TYPOGRAPH v. to produce stamps by letterpress.
 | 
| UNCHANGINGLY | • unchangingly adv. Without changing. • UNCHANGING adv. not changing.
 | 
| XYLOGRAPHING | • xylographing v. Present participle of xylograph. • XYLOGRAPH v. to copy by xylograph.
 | 
| ZOOGEOGRAPHY | • zoogeography n. The scientific study of the geographical distribution of animal species. • zoögeography n. (Zoology) Alternative spelling of zoogeography.
 • ZOOGEOGRAPHY n. the study of the geographic distribution of animals.
 |