| CYTOPATHOLOGIES | • cytopathologies n. Plural of cytopathology. • CYTOPATHOLOGY n. the study of cells in illness.
 | 
| DACTYLOGRAPHERS | • DACTYLOGRAPHER n. one who studies fingerprints. | 
| DACTYLOGRAPHIES | • DACTYLOGRAPHY n. the study of fingerprints as a means of identification. | 
| DERMATOGLYPHICS | • dermatoglyphics n. The patterns of loops, arches and whorls on the skin of the fingers and feet. • dermatoglyphics n. The study of such patterns.
 • DERMATOGLYPHIC n. a ridge pattern of skin on the inner surface of the hands and feet.
 | 
| ELECTROMYOGRAPH | • electromyograph n. A device used in electromyography to generate electromyograms. • ELECTROMYOGRAPH n. an instrument for diagnosing neuromuscular disorders.
 | 
| GEOSTROPHICALLY | • geostrophically adv. By means of, or in terms of, geostrophy. • GEOSTROPHIC adv. relating to deflection due to effects of Earth's rotation.
 | 
| PALAEOETHNOLOGY | • palaeoethnology n. Alternative form of paleoethnology. • PALAEOETHNOLOGY n. the science of early man.
 | 
| PALAEONTOGRAPHY | • palaeontography n. The description of fossil remains in scientific literature. • palaeontography n. The representation of forms of life represented by fossil remains.
 • PALAEONTOGRAPHY n. descriptive palaeontology, the description of fossil remains.
 | 
| PALAEOPATHOLOGY | • palaeopathology n. Alternative form of paleopathology. • PALAEOPATHOLOGY n. the pathological study of the ancient remains of animals and humans.
 | 
| PALAEOPHYTOLOGY | • palaeophytology n. Alternative form of paleophytology. • PALAEOPHYTOLOGY n. the study of fossil plants, palaeobotany.
 | 
| PHOTOTELEGRAPHY | • phototelegraphy n. The fax system. • PHOTOTELEGRAPHY n. the transmission of drawings by phototelegraph.
 | 
| PHYTOFLAGELLATE | • phytoflagellate n. Any dinoflagellate of the class Phytomastigophorea. • PHYTOFLAGELLATE n. any of various organisms (as dinoflagellates) that have many characteristics in common with typical algae.
 | 
| PLETHYSMOGRAPHS | • plethysmographs n. Plural of plethysmograph. • PLETHYSMOGRAPH n. an instrument for measuring change in body part size due to blood flow.
 | 
| PLETHYSMOGRAPHY | • plethysmography n. (Medicine) The diagnostic use of a plethysmograph. • PLETHYSMOGRAPHY n. measurement by use of a plethysmograph, an instrument for measuring change in body part size due to blood flow.
 | 
| PSYCHOGENETICAL | • PSYCHOGENETICAL adj. relating to psychogenesis, the origin and development of the mind, also PSYCHOGENETIC. | 
| PTERYLOGRAPHIES | • pterylographies n. Plural of pterylography. • PTERYLOGRAPHY n. a description of pterylae.
 | 
| RADIOTELEGRAPHY | • radiotelegraphy n. The process and techniques of sending telegrams using radio waves rather than wires. • radio␣telegraphy n. The transmission of Morse code (etc) using radio.
 • RADIOTELEGRAPHY n. signalling by radiotelegraph, wireless telegraphy.
 | 
| TELEGRAPHICALLY | • telegraphically adv. By means of telegraphy. • telegraphically adv. In the concise style of a telegraph.
 • TELEGRAPHIC adv. of or relating to the telegraph.
 | 
| TELEPHOTOGRAPHY | • telephotography n. (Photography) Photography of distant subjects using a telephoto lens. • telephotography n. (Dated) The transmission of images over a distance, especially by facsimile.
 • TELEPHOTOGRAPHY n. the photography of distant objects (as by a camera provided with a telephoto lens).
 | 
| UNCOPYRIGHTABLE | • uncopyrightable adj. (Copyright law) Ineligible for copyright. • uncopyrightable n. That for which no one can obtain copyright.
 • UNCOPYRIGHTABLE adj. not copyrightable.
 |