| HAEMACYTOMETER | • haemacytometer n. Alternative form of hemocytometer. • HAEMACYTOMETER n. an apparatus for counting the number of cells in a quantity of blood, typically consisting of a graduated pipette for drawing and diluting, also HEMACYTOMETER.
 | 
| HAEMACYTOMETERS | • haemacytometers n. Plural of haemacytometer. • HAEMACYTOMETER n. an apparatus for counting the number of cells in a quantity of blood, typically consisting of a graduated pipette for drawing and diluting, also HEMACYTOMETER.
 | 
| HAEMOCYTOMETER | • haemocytometer n. (British spelling) Alternative spelling of hemocytometer. • HAEMOCYTOMETER n. an apparatus for counting the number of cells in a quantity of blood, typically consisting of a graduated pipette for drawing and diluting, also HEMOCYTOMETER.
 | 
| HAEMOCYTOMETERS | • haemocytometers n. Plural of haemocytometer. • HAEMOCYTOMETER n. an apparatus for counting the number of cells in a quantity of blood, typically consisting of a graduated pipette for drawing and diluting, also HEMOCYTOMETER.
 | 
| HEMACYTOMETER | • hemacytometer n. Alternative spelling of hemocytometer. • HEMACYTOMETER n. an instrument for counting blood cells, also HAEMACYTOMETER, HAEMOCYTOMETER, HEMOCYTOMETER.
 | 
| HEMACYTOMETERS | • hemacytometers n. Plural of hemacytometer. • HEMACYTOMETER n. an instrument for counting blood cells, also HAEMACYTOMETER, HAEMOCYTOMETER, HEMOCYTOMETER.
 | 
| HEMOCYTOMETER | • hemocytometer n. A device used to count the number of blood cells in a volume of blood. • HEMOCYTOMETER n. an instrument for counting blood cells, also HAEMACYTOMETER, HAEMOCYTOMETER, HEMACYTOMETER.
 | 
| HEMOCYTOMETERS | • hemocytometers n. Plural of hemocytometer. • HEMOCYTOMETER n. an instrument for counting blood cells, also HAEMACYTOMETER, HAEMOCYTOMETER, HEMACYTOMETER.
 | 
| MICROPHOTOMETRY | • microphotometry n. Measurement performed with a microphotometer. • MICROPHOTOMETRY n. measurement by microphotometer, an instrument for measuring the amount of light transmitted or reflected by small areas or for measuring the relative densities of spectral lines on a photographic film or plate.
 | 
| OPHTHALMOMETRY | • ophthalmometry n. Measurement of the visual acuity and refractive power of the eyes. • OPHTHALMOMETRY n. measurement of the eye.
 | 
| PHOTOGRAMMETRY | • photogrammetry n. The making of precise measurements from photographs. • photogrammetry n. The making of maps from photographs, especially from aerial surveying.
 • PHOTOGRAMMETRY n. the science of making reliable measurements by the use of photographs and esp. aerial photographs (as in surveying).
 | 
| RHYTHMOMETER | • rhythmometer n. An instrument for marking time in musical movements. • RHYTHMOMETER n. an instrument for measuring the speed of rhythms.
 | 
| RHYTHMOMETERS | • rhythmometers n. Plural of rhythmometer. • RHYTHMOMETER n. an instrument for measuring the speed of rhythms.
 | 
| THERMOCHEMISTRY | • thermochemistry n. (Chemistry, physics) The study of the thermodynamics of chemical reactions. • THERMOCHEMISTRY n. a branch of chemistry that deals with the interrelation of heat with chemical reaction or physical change of state.
 | 
| THERMOMETRY | • thermometry n. (Physics) The science and technology related to the measurement of temperature and the design and construction… • THERMOMETRY n. the measurement of temperature.
 | 
| THREMMATOLOGY | • thremmatology n. The field of breeding or propagating plants and animals. • THREMMATOLOGY n. the science of breeding domestic animals and plants.
 |