| MANOMETRY | • manometry n. (Physics) The measurement of pressure using a manometer. • MANOMETRY n. the measurement of the pressure of fluids.
 | 
| TONOMETRY | • tonometry n. The measurement of tension or pressure. • TONOMETRY n. the act of measuring with a tonometer, an instrument used to measure the pitch of musical tones.
 | 
| AXONOMETRY | • axonometry n. Axonometric projection. • AXONOMETRY n. the branch of crystallography concerned with measurement of the axes of crystals.
 | 
| CLINOMETRY | • clinometry n. (Geology) The art or operation of measuring the inclination of strata. • CLINOMETRY n. the art or operation of measuring the inclination of strata.
 | 
| ICONOMETRY | • iconometry n. The measurement of icons and their proportions etc., in religious art. • ICONOMETRY n. measurement by iconometer.
 | 
| PLANOMETRY | • planometry n. The measurement or construction of a plane surface. • PLANOMETRY n. measurement by means of a planometer.
 | 
| URANOMETRY | • uranometry n. (Astronomy, uncountable) The measurement of the constellations. • uranometry n. (Astronomy, countable) A chart or catalogue of fixed stars, especially of stars visible to the naked eye.
 • URANOMETRY n. a chart or catalogue of fixed stars, esp. of stars visible to the naked eye.
 | 
| ACTINOMETRY | • actinometry n. The measurement of the heating power of electromagnetic radiation, especially that of solar radiation. • actinometry n. The measurement of the chemical or actinic energy of light.
 • ACTINOMETRY n. the measurement of heating power of the sun's rays.
 | 
| CHRONOMETRY | • chronometry n. The science of the measurement of time. • CHRONOMETRY n. the measuring of time.
 | 
| SALINOMETRY | • salinometry n. The measurement of salt concentration. • SALINOMETRY n. the measurement of salinity, also SALIMETRY.
 | 
| GALVANOMETRY | • galvanometry n. The design and use of galvanometers. • GALVANOMETRY n. the measurement of electric currents.
 | 
| TRIGONOMETRY | • trigonometry n. (Geometry, mathematical analysis) The branch of mathematics that deals with the relationships between… • TRIGONOMETRY n. the study of the properties of triangles and trigonometric functions and of their applications.
 |